| Size | Front Length (in) | Chest (in) | Shoulder (in) | Waist (in) |
|---|---|---|---|---|
| S | 26 | 36.5 - 37.5 | 16.5 - 17.5 | 28 - 30.5 |
| M | 27 | 38 - 39.5 | 17.5 - 18.5 | 31 - 33.5 |
| L | 28 | 40 - 41.5 | 18.5 - 19.5 | 34 - 35.5 |
| XL | 29 | 42 - 44 | 19.5 - 20.5 | 36 - 37.5 |
| XXL | 29 | 44 - 47 | 20 - 21 | 38 - 39.5 |
Thanks for subscribing!
This email has been registered!